School and High School
Abbeville elementary school
| Type | public | |
| Grades | PK,KG,01,02,03,04,05 | |
| Name of agency | Henry county | |
| High level | No |
| Location | ||
|---|---|---|
| State | Alabama | |
| County | Henry | |
| City | Abbeville | |
| Street | 100 elm st | |
| Zip code | 36310 | |
| Zip code 4 | 2413 | |
| Fips | 0 | |
| Contact | ||
|---|---|---|
| Phone | 334-585-3679 | |
| Web site | Awaiting Update ! |
| Other data | ||
|---|---|---|
| Number of pupils | 612 ratio student/teacher: 14% | |
| Number of Teachers | 41 | |
| Male | 309 | |
| Female | 303 | |
| Native | 1 | |
| Asian people | 3 | |
| Black people | 358 | |
| Hispanic people | 358 | |
| White people | 232 | |
| Free lunch | 404 | |
| Reduced lunch | 87 | |
| Library | No |
Former pupils

Find out your friends,
WE MAKE YOU IT EASIER.
