School and High School
Abc elementary
| Type | public | |
| Grades | PK,KG,01,02,03,04,05,06 | |
| Name of agency | Wilcox county | |
| High level | No |
| Location | ||
|---|---|---|
| State | Alabama | |
| County | Wilcox | |
| City | Alberta | |
| Street | P o box 145 | |
| Zip code | 36720 | |
| Zip code 4 | 0145 | |
| Fips | 0 | |
| Contact | ||
|---|---|---|
| Phone | 334-573-2550 | |
| Web site | Awaiting Update ! |
| Other data | ||
|---|---|---|
| Number of pupils | 213 ratio student/teacher: 14% | |
| Number of Teachers | 15 | |
| Male | 116 | |
| Female | 97 | |
| Black people | 213 | |
| Free lunch | 200 | |
| Reduced lunch | 2 | |
| Library | No |
Former pupils

Find out your friends,
WE MAKE YOU IT EASIER.
