School and High School
Abrams elementary school
| Type | public | |
| Grades | KG,01,02,03,04,05,06 | |
| Name of agency | Bessemer city | |
| High level | No |
| Location | ||
|---|---|---|
| State | Alabama | |
| County | Jefferson | |
| City | Bessemer | |
| Street | 1200 n 23rd st | |
| Zip code | 35020 | |
| Zip code 4 | 3443 | |
| Fips | 0 | |
| Contact | ||
|---|---|---|
| Phone | 205-432-3100 | |
| Web site | Awaiting Update ! |
| Other data | ||
|---|---|---|
| Number of pupils | 526 ratio student/teacher: 14% | |
| Number of Teachers | 37 | |
| Male | 292 | |
| Female | 234 | |
| Asian people | 2 | |
| Black people | 523 | |
| White people | 1 | |
| Free lunch | 465 | |
| Reduced lunch | 23 | |
| Library | No |
Former pupils

Find out your friends,
WE MAKE YOU IT EASIER.
