School and High School
Academy for academics & arts
| Type | public | |
| Grades | KG,01,02,03,04,05,06,07,08 | |
| Name of agency | Huntsville city | |
| High level | Yes |
| Location | ||
|---|---|---|
| State | Alabama | |
| County | Madison | |
| City | Huntsville | |
| Street | 2800 poplar st nw | |
| Zip code | 35816 | |
| Zip code 4 | 3230 | |
| Fips | 0 | |
| Contact | ||
|---|---|---|
| Phone | 256-428-7600 | |
| Web site | Awaiting Update ! |
| Other data | ||
|---|---|---|
| Number of pupils | 385 ratio student/teacher: 12% | |
| Number of Teachers | 30 | |
| Male | 164 | |
| Female | 221 | |
| Asian people | 6 | |
| Black people | 189 | |
| Hispanic people | 189 | |
| White people | 188 | |
| Free lunch | 76 | |
| Reduced lunch | 16 | |
| Library | No |
Former pupils

Find out your friends,
WE MAKE YOU IT EASIER.
