School and High School
Adamsville elementary school
| Type | public | |
| Grades | KG,01,02,03,04,05,06 | |
| Name of agency | Jefferson county | |
| High level | No |
| Location | ||
|---|---|---|
| State | Alabama | |
| County | Jefferson | |
| City | Adamsville | |
| Street | 4600 midway rd | |
| Zip code | 35005 | |
| Zip code 4 | 1829 | |
| Fips | 0 | |
| Contact | ||
|---|---|---|
| Phone | 205-379-2400 | |
| Web site | Awaiting Update ! |
| Other data | ||
|---|---|---|
| Number of pupils | 397 ratio student/teacher: 13% | |
| Number of Teachers | 29 | |
| Male | 203 | |
| Female | 194 | |
| Black people | 158 | |
| Hispanic people | 158 | |
| White people | 230 | |
| Free lunch | 151 | |
| Reduced lunch | 58 | |
| Library | No |
Former pupils

Find out your friends,
WE MAKE YOU IT EASIER.
