School and High School
Adolescent day treatment
| Type | public | |
| Grades | KG,01,02,03,04,05,06,07,08,09,10,11,12 | |
| Name of agency | Birmingham city | |
| High level | No |
| Location | ||
|---|---|---|
| State | Alabama | |
| County | Jefferson | |
| City | Birmingham | |
| Street | 1632 7th ave s | |
| Zip code | 35233 | |
| Fips | 0 | |
| Contact | ||
|---|---|---|
| Phone | 205-934-4961 | |
| Web site | Awaiting Update ! |
| Other data | ||
|---|---|---|
| Number of pupils | 2 ratio student/teacher: 0% | |
| Male | 1 | |
| Female | 1 | |
| Black people | 2 | |
| Library | No |
Former pupils

Find out your friends,
WE MAKE YOU IT EASIER.
