School and High School
Ah watwood elementary school
| Type | public | |
| Grades | KG,01,02,03,04 | |
| Name of agency | Talladega county | |
| High level | No |
| Location | ||
|---|---|---|
| State | Alabama | |
| County | Talladega | |
| City | Childersburg | |
| Street | 2000 limbaugh blvd | |
| Zip code | 35044 | |
| Zip code 4 | 2099 | |
| Fips | 0 | |
| Contact | ||
|---|---|---|
| Phone | 256-315-5460 | |
| Web site | Awaiting Update ! |
| Other data | ||
|---|---|---|
| Number of pupils | 380 ratio student/teacher: 13% | |
| Number of Teachers | 28 | |
| Male | 190 | |
| Female | 189 | |
| Native | 1 | |
| Asian people | 2 | |
| Black people | 141 | |
| Hispanic people | 141 | |
| White people | 233 | |
| Free lunch | 193 | |
| Reduced lunch | 40 | |
| Library | No |
Former pupils

Find out your friends,
WE MAKE YOU IT EASIER.
