School and High School
Albertville elementary school
| Type | public | |
| Grades | 01,02,03,04 | |
| Name of agency | Albertville city | |
| High level | No |
| Location | ||
|---|---|---|
| State | Alabama | |
| County | Marshall | |
| City | Albertville | |
| Street | 1100 horton rd | |
| Zip code | 35950 | |
| Zip code 4 | 2532 | |
| Fips | 0 | |
| Contact | ||
|---|---|---|
| Phone | 256-878-6611 | |
| Web site | Awaiting Update ! |
| Other data | ||
|---|---|---|
| Number of pupils | 1280 ratio student/teacher: 15% | |
| Number of Teachers | 84 | |
| Male | 653 | |
| Female | 626 | |
| Asian people | 5 | |
| Black people | 33 | |
| Hispanic people | 33 | |
| White people | 937 | |
| Free lunch | 641 | |
| Reduced lunch | 125 | |
| Library | No |
Former pupils

Find out your friends,
WE MAKE YOU IT EASIER.
