School and High School
Albertville high school
| Type | public | |
| Grades | 09,10,11,12 | |
| Name of agency | Albertville city | |
| High level | No |
| Location | ||
|---|---|---|
| State | Alabama | |
| County | Marshall | |
| City | Albertville | |
| Street | 402 e mccord ave | |
| Zip code | 35950 | |
| Zip code 4 | 2322 | |
| Fips | 0 | |
| Contact | ||
|---|---|---|
| Phone | 256-878-6580 | |
| Web site | Awaiting Update ! |
| Other data | ||
|---|---|---|
| Number of pupils | 871 ratio student/teacher: 16% | |
| Number of Teachers | 51 | |
| Male | 455 | |
| Female | 416 | |
| Native | 1 | |
| Asian people | 4 | |
| Black people | 16 | |
| Hispanic people | 16 | |
| White people | 737 | |
| Free lunch | 220 | |
| Reduced lunch | 39 | |
| Library | No |
Former pupils

Find out your friends,
WE MAKE YOU IT EASIER.
