School and High School
Andalusia elementary school
| Type | public | |
| Grades | KG,01,02,03,04,05 | |
| Name of agency | Andalusia city | |
| High level | No |
| Location | ||
|---|---|---|
| State | Alabama | |
| County | Covington | |
| City | Andalusia | |
| Street | 1501 west bypass | |
| Zip code | 36420 | |
| Fips | 0 | |
| Contact | ||
|---|---|---|
| Phone | 334-222-1224 | |
| Web site | Awaiting Update ! |
| Other data | ||
|---|---|---|
| Number of pupils | 801 ratio student/teacher: 13% | |
| Number of Teachers | 57 | |
| Male | 400 | |
| Female | 401 | |
| Asian people | 6 | |
| Black people | 271 | |
| Hispanic people | 271 | |
| White people | 518 | |
| Free lunch | 378 | |
| Reduced lunch | 51 | |
| Library | No |
Former pupils

Find out your friends,
WE MAKE YOU IT EASIER.
