School and High School
Anderson junior high school
| Type | public | |
| Grades | KG,01,02,03,04,05,06,07,08,09 | |
| Name of agency | Lauderdale county | |
| High level | No |
| Location | ||
|---|---|---|
| State | Alabama | |
| County | Lauderdale | |
| City | Anderson | |
| Street | 201 bayles st | |
| Zip code | 35610 | |
| Zip code 4 | 3765 | |
| Fips | 0 | |
| Contact | ||
|---|---|---|
| Phone | 256-247-5673 | |
| Web site | Awaiting Update ! |
| Other data | ||
|---|---|---|
| Number of pupils | 244 ratio student/teacher: 14% | |
| Number of Teachers | 17 | |
| Male | 125 | |
| Female | 119 | |
| Native | 1 | |
| Asian people | 1 | |
| Hispanic people | 0 | |
| White people | 241 | |
| Free lunch | 98 | |
| Reduced lunch | 19 | |
| Library | No |
Former pupils

Find out your friends,
WE MAKE YOU IT EASIER.
