School and High School
Anniston high school
| Type | public | |
| Grades | 06,07,08,09,10,11,12 | |
| Name of agency | Anniston city | |
| High level | No |
| Location | ||
|---|---|---|
| State | Alabama | |
| County | Calhoun | |
| City | Anniston | |
| Street | 1301 woodstock ave | |
| Zip code | 36207 | |
| Zip code 4 | 4729 | |
| Fips | 0 | |
| Contact | ||
|---|---|---|
| Phone | 256-231-5010 | |
| Web site | Awaiting Update ! |
| Other data | ||
|---|---|---|
| Number of pupils | 596 ratio student/teacher: 15% | |
| Number of Teachers | 39 | |
| Male | 290 | |
| Female | 306 | |
| Asian people | 6 | |
| Black people | 572 | |
| Hispanic people | 572 | |
| White people | 13 | |
| Free lunch | 396 | |
| Reduced lunch | 28 | |
| Library | No |
Former pupils

Find out your friends,
WE MAKE YOU IT EASIER.
