School and High School
Beatrice elementary school
| Type | public | |
| Grades | KG,01,02,03,04,05,06 | |
| Name of agency | Monroe county | |
| High level | No |
| Location | ||
|---|---|---|
| State | Alabama | |
| County | Monroe | |
| City | Beatrice | |
| Street | P o box 68 | |
| Zip code | 36425 | |
| Zip code 4 | 0068 | |
| Fips | 0 | |
| Contact | ||
|---|---|---|
| Phone | 251-789-2575 | |
| Web site | Awaiting Update ! |
| Other data | ||
|---|---|---|
| Number of pupils | 216 ratio student/teacher: 13% | |
| Number of Teachers | 16 | |
| Male | 115 | |
| Female | 101 | |
| Black people | 216 | |
| Free lunch | 188 | |
| Reduced lunch | 18 | |
| Library | No |
Former pupils

Find out your friends,
WE MAKE YOU IT EASIER.
