School and High School
Beauregard elementary school
| Type | public | |
| Grades | PK,KG,01,02,03,04 | |
| Name of agency | Lee county | |
| High level | No |
| Location | ||
|---|---|---|
| State | Alabama | |
| County | Lee | |
| City | Opelika | |
| Street | 300 lee road 431 | |
| Zip code | 36804 | |
| Fips | 0 | |
| Contact | ||
|---|---|---|
| Phone | 334-745-2972 | |
| Web site | Awaiting Update ! |
| Other data | ||
|---|---|---|
| Number of pupils | 846 ratio student/teacher: 14% | |
| Number of Teachers | 58 | |
| Male | 446 | |
| Female | 400 | |
| Native | 3 | |
| Asian people | 4 | |
| Black people | 204 | |
| Hispanic people | 204 | |
| White people | 629 | |
| Free lunch | 349 | |
| Reduced lunch | 77 | |
| Library | No |
Former pupils

Find out your friends,
WE MAKE YOU IT EASIER.
