School and High School
Benjamin davis elementary school
| Type | public | |
| Grades | KG,01,02 | |
| Name of agency | Decatur city | |
| High level | Yes |
| Location | ||
|---|---|---|
| State | Alabama | |
| County | Morgan | |
| City | Decatur | |
| Street | 417 monroe dr nw | |
| Zip code | 35601 | |
| Zip code 4 | 1515 | |
| Fips | 0 | |
| Contact | ||
|---|---|---|
| Phone | 256-552-3025 | |
| Web site | Awaiting Update ! |
| Other data | ||
|---|---|---|
| Number of pupils | 243 ratio student/teacher: 13% | |
| Number of Teachers | 18 | |
| Male | 111 | |
| Female | 127 | |
| Asian people | 6 | |
| Black people | 82 | |
| Hispanic people | 82 | |
| White people | 146 | |
| Free lunch | 76 | |
| Reduced lunch | 12 | |
| Library | No |
Former pupils

Find out your friends,
WE MAKE YOU IT EASIER.
