School and High School
Beulah elementary school
| Type | public | |
| Grades | PK,KG,01,02,03,04,05,06 | |
| Name of agency | Lee county | |
| High level | No |
| Location | ||
|---|---|---|
| State | Alabama | |
| County | Lee | |
| City | Valley | |
| Street | 4747 lee road 270 | |
| Zip code | 36854 | |
| Zip code 4 | 6902 | |
| Fips | 0 | |
| Contact | ||
|---|---|---|
| Phone | 334-745-5028 | |
| Web site | Awaiting Update ! |
| Other data | ||
|---|---|---|
| Number of pupils | 735 ratio student/teacher: 14% | |
| Number of Teachers | 50 | |
| Male | 359 | |
| Female | 376 | |
| Native | 5 | |
| Black people | 50 | |
| Hispanic people | 50 | |
| White people | 677 | |
| Free lunch | 261 | |
| Reduced lunch | 74 | |
| Library | No |
Former pupils

Find out your friends,
WE MAKE YOU IT EASIER.
