School and High School
Beulah high school
| Type | public | |
| Grades | 07,08,09,10,11,12 | |
| Name of agency | Lee county | |
| High level | No |
| Location | ||
|---|---|---|
| State | Alabama | |
| County | Lee | |
| City | Valley | |
| Street | 4848 lee road 270 | |
| Zip code | 36854 | |
| Zip code 4 | 6902 | |
| Fips | 0 | |
| Contact | ||
|---|---|---|
| Phone | 334-745-5010 | |
| Web site | Awaiting Update ! |
| Other data | ||
|---|---|---|
| Number of pupils | 496 ratio student/teacher: 14% | |
| Number of Teachers | 35 | |
| Male | 261 | |
| Female | 233 | |
| Asian people | 1 | |
| Black people | 62 | |
| Hispanic people | 62 | |
| White people | 429 | |
| Free lunch | 145 | |
| Reduced lunch | 43 | |
| Library | No |
Former pupils

Find out your friends,
WE MAKE YOU IT EASIER.
