School and High School
Bibb county high school
| Type | public | |
| Grades | 09,10,11,12 | |
| Name of agency | Bibb county | |
| High level | No |
| Location | ||
|---|---|---|
| State | Alabama | |
| County | Bibb | |
| City | Centreville | |
| Street | 220 birmingham rd | |
| Zip code | 35042 | |
| Zip code 4 | 1106 | |
| Fips | 0 | |
| Contact | ||
|---|---|---|
| Phone | 205-926-9071 | |
| Web site | Awaiting Update ! |
| Other data | ||
|---|---|---|
| Number of pupils | 630 ratio student/teacher: 18% | |
| Number of Teachers | 33 | |
| Male | 312 | |
| Female | 318 | |
| Asian people | 1 | |
| Black people | 257 | |
| Hispanic people | 257 | |
| White people | 371 | |
| Free lunch | 293 | |
| Reduced lunch | 58 | |
| Library | No |
Former pupils

Find out your friends,
WE MAKE YOU IT EASIER.
