School and High School
Big spring lake elementary school
| Type | public | |
| Grades | KG | |
| Name of agency | Albertville city | |
| High level | No |
| Location | ||
|---|---|---|
| State | Alabama | |
| County | Marshall | |
| City | Albertville | |
| Street | 257 country club rd | |
| Zip code | 35951 | |
| Fips | 0 | |
| Contact | ||
|---|---|---|
| Phone | 256-878-7922 | |
| Web site | Awaiting Update ! |
| Other data | ||
|---|---|---|
| Number of pupils | 377 ratio student/teacher: 14% | |
| Number of Teachers | 27 | |
| Male | 190 | |
| Female | 186 | |
| Native | 1 | |
| Asian people | 1 | |
| Black people | 4 | |
| Hispanic people | 4 | |
| White people | 219 | |
| Free lunch | 223 | |
| Reduced lunch | 31 | |
| Library | No |
Former pupils

Find out your friends,
WE MAKE YOU IT EASIER.
