School and High School
Billingsley high school
| Type | public | |
| Grades | KG,01,02,03,04,05,06,07,08,09,10,11,12 | |
| Name of agency | Autauga county | |
| High level | No |
| Location | ||
|---|---|---|
| State | Alabama | |
| County | Autauga | |
| City | Billingsley | |
| Street | P o box 118 | |
| Zip code | 36006 | |
| Zip code 4 | 0118 | |
| Fips | 0 | |
| Contact | ||
|---|---|---|
| Phone | 205-755-1629 | |
| Web site | Awaiting Update ! |
| Other data | ||
|---|---|---|
| Number of pupils | 789 ratio student/teacher: 15% | |
| Number of Teachers | 52 | |
| Male | 408 | |
| Female | 377 | |
| Native | 1 | |
| Black people | 255 | |
| Hispanic people | 255 | |
| White people | 528 | |
| Free lunch | 435 | |
| Reduced lunch | 80 | |
| Library | No |
Former pupils

Find out your friends,
WE MAKE YOU IT EASIER.
