School and High School
Blossomwood elementary school
| Type | public | |
| Grades | KG,01,02,03,04,05 | |
| Name of agency | Huntsville city | |
| High level | No |
| Location | ||
|---|---|---|
| State | Alabama | |
| County | Madison | |
| City | Huntsville | |
| Street | 1321 woodmont ave | |
| Zip code | 35801 | |
| Zip code 4 | 2626 | |
| Fips | 0 | |
| Contact | ||
|---|---|---|
| Phone | 256-428-7020 | |
| Web site | Awaiting Update ! |
| Other data | ||
|---|---|---|
| Number of pupils | 417 ratio student/teacher: 15% | |
| Number of Teachers | 27 | |
| Male | 220 | |
| Female | 195 | |
| Native | 1 | |
| Asian people | 3 | |
| Black people | 92 | |
| Hispanic people | 92 | |
| White people | 316 | |
| Free lunch | 95 | |
| Reduced lunch | 4 | |
| Library | No |
Former pupils

Find out your friends,
WE MAKE YOU IT EASIER.
