School and High School
Bluff city elementary school
| Type | public | |
| Grades | KG,01,02,03,04,05 | |
| Name of agency | Eufaula city | |
| High level | No |
| Location | ||
|---|---|---|
| State | Alabama | |
| County | Barbour | |
| City | Eufaula | |
| Street | 333 state docks rd | |
| Zip code | 36027 | |
| Zip code 4 | 3317 | |
| Fips | 0 | |
| Contact | ||
|---|---|---|
| Phone | 334-687-1115 | |
| Web site | Awaiting Update ! |
| Other data | ||
|---|---|---|
| Number of pupils | 471 ratio student/teacher: 13% | |
| Number of Teachers | 34 | |
| Male | 247 | |
| Female | 224 | |
| Native | 3 | |
| Black people | 242 | |
| Hispanic people | 242 | |
| White people | 220 | |
| Free lunch | 269 | |
| Reduced lunch | 43 | |
| Library | No |
Former pupils

Find out your friends,
WE MAKE YOU IT EASIER.
