School and High School
Bluff park elementary school
| Type | public | |
| Grades | KG,01,02,03,04,05 | |
| Name of agency | Hoover city | |
| High level | No |
| Location | ||
|---|---|---|
| State | Alabama | |
| County | Jefferson | |
| City | Hoover | |
| Street | 569 park ave | |
| Zip code | 35226 | |
| Zip code 4 | 1218 | |
| Fips | 0 | |
| Contact | ||
|---|---|---|
| Phone | 205-439-2800 | |
| Web site | Awaiting Update ! |
| Other data | ||
|---|---|---|
| Number of pupils | 526 ratio student/teacher: 15% | |
| Number of Teachers | 35 | |
| Male | 284 | |
| Female | 242 | |
| Asian people | 26 | |
| Black people | 22 | |
| Hispanic people | 22 | |
| White people | 467 | |
| Free lunch | 20 | |
| Reduced lunch | 10 | |
| Library | No |
Former pupils

Find out your friends,
WE MAKE YOU IT EASIER.
