School and High School
Boaz elementary school
| Type | public | |
| Grades | KG,01 | |
| Name of agency | Marshall county | |
| High level | No |
| Location | ||
|---|---|---|
| State | Alabama | |
| County | Marshall | |
| City | Boaz | |
| Street | 362 collier st | |
| Zip code | 35957 | |
| Zip code 4 | 3135 | |
| Fips | 0 | |
| Contact | ||
|---|---|---|
| Phone | 256-593-3481 | |
| Web site | Awaiting Update ! |
| Other data | ||
|---|---|---|
| Number of pupils | 395 ratio student/teacher: 12% | |
| Number of Teachers | 31 | |
| Male | 229 | |
| Female | 166 | |
| Native | 1 | |
| Asian people | 2 | |
| Black people | 9 | |
| Hispanic people | 9 | |
| White people | 328 | |
| Inmigrants | 48 | |
| Free lunch | 186 | |
| Reduced lunch | 36 | |
| Library | No |
Former pupils

Find out your friends,
WE MAKE YOU IT EASIER.
