School and High School
Boaz high school
| Type | public | |
| Grades | 09,10,11,12 | |
| Name of agency | Marshall county | |
| High level | No |
| Location | ||
|---|---|---|
| State | Alabama | |
| County | Marshall | |
| City | Boaz | |
| Street | 907 brown st | |
| Zip code | 35957 | |
| Zip code 4 | 1211 | |
| Fips | 0 | |
| Contact | ||
|---|---|---|
| Phone | 256-593-2401 | |
| Web site | Awaiting Update ! |
| Other data | ||
|---|---|---|
| Number of pupils | 703 ratio student/teacher: 20% | |
| Number of Teachers | 34 | |
| Male | 374 | |
| Female | 329 | |
| Asian people | 5 | |
| Black people | 4 | |
| Hispanic people | 4 | |
| White people | 660 | |
| Inmigrants | 30 | |
| Free lunch | 220 | |
| Reduced lunch | 51 | |
| Library | No |
Former pupils

Find out your friends,
WE MAKE YOU IT EASIER.
