School and High School
Boaz middle school
| Type | public | |
| Grades | 06,07,08 | |
| Name of agency | Marshall county | |
| High level | No |
| Location | ||
|---|---|---|
| State | Alabama | |
| County | Marshall | |
| City | Boaz | |
| Street | 140 newt parker dr | |
| Zip code | 35957 | |
| Zip code 4 | 1263 | |
| Fips | 0 | |
| Contact | ||
|---|---|---|
| Phone | 256-593-0799 | |
| Web site | Awaiting Update ! |
| Other data | ||
|---|---|---|
| Number of pupils | 590 ratio student/teacher: 23% | |
| Number of Teachers | 25 | |
| Male | 296 | |
| Female | 294 | |
| Asian people | 3 | |
| Black people | 10 | |
| Hispanic people | 10 | |
| White people | 522 | |
| Inmigrants | 23 | |
| Free lunch | 213 | |
| Reduced lunch | 64 | |
| Library | No |
Former pupils

Find out your friends,
WE MAKE YOU IT EASIER.
