School and High School
Booker t washington middle school
| Type | public | |
| Grades | 06,07,08 | |
| Name of agency | Mobile county | |
| High level | No |
| Location | ||
|---|---|---|
| State | Alabama | |
| County | Mobile | |
| City | Mobile | |
| Street | 1961 andrews st | |
| Zip code | 36617 | |
| Zip code 4 | 3188 | |
| Fips | 0 | |
| Contact | ||
|---|---|---|
| Phone | 251-221-2361 | |
| Web site | Awaiting Update ! |
| Other data | ||
|---|---|---|
| Number of pupils | 540 ratio student/teacher: 16% | |
| Number of Teachers | 32 | |
| Male | 285 | |
| Female | 255 | |
| Black people | 540 | |
| Free lunch | 481 | |
| Reduced lunch | 36 | |
| Library | No |
Former pupils

Find out your friends,
WE MAKE YOU IT EASIER.
