School and High School
Bradshaw high school
| Type | public | |
| Grades | 09,10,11,12 | |
| Name of agency | Florence city | |
| High level | No |
| Location | ||
|---|---|---|
| State | Alabama | |
| County | Lauderdale | |
| City | Florence | |
| Street | 1201 bradshaw dr | |
| Zip code | 35630 | |
| Zip code 4 | 1479 | |
| Fips | 0 | |
| Contact | ||
|---|---|---|
| Phone | 256-768-2200 | |
| Web site | Awaiting Update ! |
| Other data | ||
|---|---|---|
| Number of pupils | 895 ratio student/teacher: 17% | |
| Number of Teachers | 51 | |
| Male | 463 | |
| Female | 432 | |
| Asian people | 9 | |
| Black people | 232 | |
| Hispanic people | 232 | |
| White people | 645 | |
| Free lunch | 217 | |
| Reduced lunch | 39 | |
| Library | No |
Former pupils

Find out your friends,
WE MAKE YOU IT EASIER.
