School and High School
Bragg middle school
| Type | public | |
| Grades | 06,07,08 | |
| Name of agency | Jefferson county | |
| High level | No |
| Location | ||
|---|---|---|
| State | Alabama | |
| County | Jefferson | |
| City | Gardendale | |
| Street | 840 ash ave | |
| Zip code | 35071 | |
| Zip code 4 | 2649 | |
| Fips | 0 | |
| Contact | ||
|---|---|---|
| Phone | 205-379-2600 | |
| Web site | Awaiting Update ! |
| Other data | ||
|---|---|---|
| Number of pupils | 772 ratio student/teacher: 17% | |
| Number of Teachers | 44 | |
| Male | 406 | |
| Female | 366 | |
| Asian people | 3 | |
| Black people | 87 | |
| Hispanic people | 87 | |
| White people | 679 | |
| Free lunch | 111 | |
| Reduced lunch | 46 | |
| Library | No |
Former pupils

Find out your friends,
WE MAKE YOU IT EASIER.
