School and High School
Brantley elementary school
| Type | public | |
| Grades | KG,01,02,03,04,05,06 | |
| Name of agency | Dallas county | |
| High level | No |
| Location | ||
|---|---|---|
| State | Alabama | |
| County | Dallas | |
| City | Selma | |
| Street | 5585 water ave | |
| Zip code | 36703 | |
| Zip code 4 | 8711 | |
| Fips | 0 | |
| Contact | ||
|---|---|---|
| Phone | 334-874-8185 | |
| Web site | Awaiting Update ! |
| Other data | ||
|---|---|---|
| Number of pupils | 318 ratio student/teacher: 15% | |
| Number of Teachers | 21 | |
| Male | 172 | |
| Female | 146 | |
| Asian people | 2 | |
| Black people | 222 | |
| White people | 94 | |
| Free lunch | 255 | |
| Reduced lunch | 39 | |
| Library | No |
Former pupils

Find out your friends,
WE MAKE YOU IT EASIER.
