School and High School
Brantley high school
| Type | public | |
| Grades | PK,KG,01,02,03,04,05,06,07,08,09,10,11,12 | |
| Name of agency | Crenshaw county | |
| High level | No |
| Location | ||
|---|---|---|
| State | Alabama | |
| County | Crenshaw | |
| City | Brantley | |
| Street | Post office box 86 | |
| Zip code | 36009 | |
| Zip code 4 | 0086 | |
| Fips | 0 | |
| Contact | ||
|---|---|---|
| Phone | 334-527-8879 | |
| Web site | Awaiting Update ! |
| Other data | ||
|---|---|---|
| Number of pupils | 583 ratio student/teacher: 17% | |
| Number of Teachers | 33 | |
| Male | 318 | |
| Female | 265 | |
| Native | 3 | |
| Asian people | 1 | |
| Black people | 188 | |
| Hispanic people | 188 | |
| White people | 377 | |
| Free lunch | 326 | |
| Reduced lunch | 66 | |
| Library | No |
Former pupils

Find out your friends,
WE MAKE YOU IT EASIER.
