School and High School
Brent elementary school
| Type | public | |
| Grades | 04,05,06 | |
| Name of agency | Bibb county | |
| High level | No |
| Location | ||
|---|---|---|
| State | Alabama | |
| County | Bibb | |
| City | Brent | |
| Street | 160 4th st | |
| Zip code | 35034 | |
| Zip code 4 | 9518 | |
| Fips | 0 | |
| Contact | ||
|---|---|---|
| Phone | 205-926-4993 | |
| Web site | Awaiting Update ! |
| Other data | ||
|---|---|---|
| Number of pupils | 437 ratio student/teacher: 19% | |
| Number of Teachers | 22 | |
| Male | 213 | |
| Female | 224 | |
| Native | 1 | |
| Black people | 202 | |
| Hispanic people | 202 | |
| White people | 227 | |
| Free lunch | 273 | |
| Reduced lunch | 39 | |
| Library | No |
Former pupils

Find out your friends,
WE MAKE YOU IT EASIER.
